2022 Water Rate Schedule
Water usage is billed on a bi-monthly basis.
TIER | MONTHLY USAGE (gallons) |
MONTHLY RATE |
---|---|---|
Tier 1 | 0 - 100 | $35 |
Tier 2 | 101 - 1,500 | $45 |
Tier 3 | 1,501 - 3,000 | $65 |
Tier 4 | 3,001 - 4,500 | $85 |
Tier 5 | 4,501 - 6,000 | $105 |
Tier 6 | 6,001 - 7,000 | $120 |
Tier 7 | 7,001 - 8,000 | $135 |
Tier 8 | 8,001 - 9,000 | $150 |
Tier 9 | 9,001 - 10,000 | $164 |
Tier 10 | 10,001 - 11,000 | $176 |
For usage rates greater than tier 10 the charge is $176 plus $12 for every 1,000 gallons over 11,000 gallons.